<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carla Franca - Web Designer</title>
	<atom:link href="http://www.carlafranca.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlafranca.com/site</link>
	<description>Creative ideas and Intelligent digital solutions.</description>
	<lastBuildDate>Sun, 16 Oct 2011 18:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Helvetica free on google fonts</title>
		<link>http://www.carlafranca.com/site/blog/helvetica-free-on-google-fonts.html/</link>
		<comments>http://www.carlafranca.com/site/blog/helvetica-free-on-google-fonts.html/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Free Fonts]]></category>

		<guid isPermaLink="false">http://www.carlafranca.com/site/?p=553</guid>
		<description><![CDATA[I was looking for new fonts to use on my websites and found a nice post but a lot of controversy about how to get Helvetica free and God Blind... <a class="read-more" href="http://www.carlafranca.com/site/blog/helvetica-free-on-google-fonts.html/">Read The Rest &#8594;</a>]]></description>
		<wfw:commentRss>http://www.carlafranca.com/site/blog/helvetica-free-on-google-fonts.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cross-browser testing at Adobe Browserlab</title>
		<link>http://www.carlafranca.com/site/blog/cross-browser-testing-at-adobe-browserlab.html/</link>
		<comments>http://www.carlafranca.com/site/blog/cross-browser-testing-at-adobe-browserlab.html/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cross-browser]]></category>

		<guid isPermaLink="false">http://www.carlafranca.com/site/?p=535</guid>
		<description><![CDATA[Adobe Browserlab is a browser compatibility service that enables cross-browser testing by producing screenshots of websites from various web browsers across different platforms (Windows and OS X are currently supported).... <a class="read-more" href="http://www.carlafranca.com/site/blog/cross-browser-testing-at-adobe-browserlab.html/">Read The Rest &#8594;</a>]]></description>
		<wfw:commentRss>http://www.carlafranca.com/site/blog/cross-browser-testing-at-adobe-browserlab.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Response code or QR &#8211; Codebar</title>
		<link>http://www.carlafranca.com/site/blog/qr-codebar.html/</link>
		<comments>http://www.carlafranca.com/site/blog/qr-codebar.html/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[QR codebar]]></category>

		<guid isPermaLink="false">http://www.carlafranca.com/site/?p=412</guid>
		<description><![CDATA[Quick Response code or QR &#8211; Codebar is a two-dimensional barcode. These are often used for adding web links to a printed page. When you scan such a QR bar... <a class="read-more" href="http://www.carlafranca.com/site/blog/qr-codebar.html/">Read The Rest &#8594;</a>]]></description>
		<wfw:commentRss>http://www.carlafranca.com/site/blog/qr-codebar.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about colours &#8211; Colour Contrast Check &amp; Colour tools list</title>
		<link>http://www.carlafranca.com/site/blog/colour-constrast-check-thinking-about-web-accessibility.html/</link>
		<comments>http://www.carlafranca.com/site/blog/colour-constrast-check-thinking-about-web-accessibility.html/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Colours]]></category>

		<guid isPermaLink="false">http://www.carlafranca.com/site/?p=302</guid>
		<description><![CDATA[Colour Contrast Check &#8211; thinking about web accessibility &#38; finding the right colors to use Choosing the appropriate colors for a website is very important for readability. Always test the... <a class="read-more" href="http://www.carlafranca.com/site/blog/colour-constrast-check-thinking-about-web-accessibility.html/">Read The Rest &#8594;</a>]]></description>
		<wfw:commentRss>http://www.carlafranca.com/site/blog/colour-constrast-check-thinking-about-web-accessibility.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wireframing free tools &#8211; save time by providing a solid foundation</title>
		<link>http://www.carlafranca.com/site/blog/wireframing-free-tools-save-time-by-providing-a-solid-foundation.html/</link>
		<comments>http://www.carlafranca.com/site/blog/wireframing-free-tools-save-time-by-providing-a-solid-foundation.html/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.carlafranca.com/site/?p=395</guid>
		<description><![CDATA[Wireframes allow clients to visualize ideas more easily than when just describing them verbally. It is the first step in the design process where we decide which elements are needed... <a class="read-more" href="http://www.carlafranca.com/site/blog/wireframing-free-tools-save-time-by-providing-a-solid-foundation.html/">Read The Rest &#8594;</a>]]></description>
		<wfw:commentRss>http://www.carlafranca.com/site/blog/wireframing-free-tools-save-time-by-providing-a-solid-foundation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Social Portrait</title>
		<link>http://www.carlafranca.com/site/blog/bell-social-portrait.html/</link>
		<comments>http://www.carlafranca.com/site/blog/bell-social-portrait.html/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.carlafranca.com/site/?p=376</guid>
		<description><![CDATA[Share your Social Portrait in the online gallery and you could end up on a billboard in your town or city! Plus, you could win a superphone of your choice... <a class="read-more" href="http://www.carlafranca.com/site/blog/bell-social-portrait.html/">Read The Rest &#8594;</a>]]></description>
		<wfw:commentRss>http://www.carlafranca.com/site/blog/bell-social-portrait.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Compilation of free fonts</title>
		<link>http://www.carlafranca.com/site/blog/44-websites-to-find-free-fonts.html/</link>
		<comments>http://www.carlafranca.com/site/blog/44-websites-to-find-free-fonts.html/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Free Fonts]]></category>
		<category><![CDATA[freebies]]></category>

		<guid isPermaLink="false">http://www.carlafranca.com/site/?p=345</guid>
		<description><![CDATA[A compilation (by Jennifer Moline + my personal extra links) of free fonts websites. &#8220;Some sites have all fonts free and others just some fonts are free.&#8220; 1001 Fonts ->... <a class="read-more" href="http://www.carlafranca.com/site/blog/44-websites-to-find-free-fonts.html/">Read The Rest &#8594;</a>]]></description>
		<wfw:commentRss>http://www.carlafranca.com/site/blog/44-websites-to-find-free-fonts.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Stats – infographic creator for your iPhone photos</title>
		<link>http://www.carlafranca.com/site/blog/photo-stats-%e2%80%93-infographic-creator-for-your-iphone-photos.html/</link>
		<comments>http://www.carlafranca.com/site/blog/photo-stats-%e2%80%93-infographic-creator-for-your-iphone-photos.html/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.carlafranca.com/site/?p=295</guid>
		<description><![CDATA[Photo Stats – infographic creator for your iPhone photos for iPhone, iPod touch (4th generation), iPad 2 Wi-Fi and iPad 2 Wi-Fi + 3G on the iTunes App Store. Download... <a class="read-more" href="http://www.carlafranca.com/site/blog/photo-stats-%e2%80%93-infographic-creator-for-your-iphone-photos.html/">Read The Rest &#8594;</a>]]></description>
		<wfw:commentRss>http://www.carlafranca.com/site/blog/photo-stats-%e2%80%93-infographic-creator-for-your-iphone-photos.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorSchemer &#8211; iPhone, iPad</title>
		<link>http://www.carlafranca.com/site/blog/colorschemer-iphone-ipad.html/</link>
		<comments>http://www.carlafranca.com/site/blog/colorschemer-iphone-ipad.html/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Colours]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.carlafranca.com/site/?p=271</guid>
		<description><![CDATA[Put over a million palettes in your pocket, and turn your iPhone/iPod Touch into an endless source of ideas and inspiration&#8230; Thats how CHROMAom is giving &#8220;FREE&#8221; their fantastic apps... <a class="read-more" href="http://www.carlafranca.com/site/blog/colorschemer-iphone-ipad.html/">Read The Rest &#8594;</a>]]></description>
		<wfw:commentRss>http://www.carlafranca.com/site/blog/colorschemer-iphone-ipad.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

